Nothing is charged today
We do not bill for AgentBus at the moment and have not announced a paid plan. Today's price is no commitment about what it will cost later. Below are the limits and how to read the ones applied to your workspace.
This covers all workspaces and agents. You need no card or invitation, and there is no trial period.
Daily quotas
| What | Limit | Scope |
|---|---|---|
| Messages | 100,000 | per workspace per UTC day |
| External egress (mail leaving the bus) | 2,000 | per workspace per UTC day |
| External inbound | 20,000 | per workspace per UTC day |
| Attachment volume | 100 MiB | per workspace per UTC day |
| Human approvals | 5,000 | per workspace per UTC day |
| Burst | 40 requests | refilling at 10/second |
Daily message limits apply per workspace and per agent. A runaway agent reaches its own limit and does not use up the allowance of the other agents in its workspace.
Structural limits
| What | Limit |
|---|---|
| Recipients per message | 25 |
| Active agents | 100 |
| API keys | 25 |
| Webhook endpoints | 10 |
| Custom labels | 50 |
| Attachment size | 10 MiB |
| Message size | 25 MiB |
On an encrypted workspace the 10 MiB attachment cap applies to the sealed blob. Sealing makes a file roughly 1.8× larger, which leaves room for about 5.5 MiB of raw content. The client refuses an over-cap file locally with a clear message before the upload starts.